Production. Area of implementation
List of main medical centers
| № p/p | Name of the medical institution | Address | Application |
| 1 | Ukrainian scientific research institute of oncology and radiology | 03022, Kyiv, str. Lomonosova, 33/43 | Abdominal surgery, tumors of the mammary gland |
| 2 | Scientific research institute of surgery and transplantation | 03680, Kyiv, str. Geroyiv Sevastopolya, 30 | Abdominal surgery |
| 3 | Central military hospital of Ukraine | 01133, Kyiv, str. Gospitalna, 18 | Abdominal surgery |
| 4 | The institute of maritime medicine | 65049, Odessa,str. Sudnobudivna, 1 | Abdominal surgery |
| 5 | Bogomolets National Medical University, hospital surgery chair with a course of thoracal and vascular surgery | 01004, Kyiv, Shovkovychna, 39 | Abdominal surgery |
| 6 | Bogomolets National Medical University, chair of general surgery № 1 | Kyiv, av. Golosiyivskiy, 59-b | Abdominal surgery |
| 7 | Lvivskyi onkological clinical regional | 79031, Lviv, str. Ya.Gasheca, 3а | Tumour of the head and neck |
| 8 | Kharkovskiy oncological regional health centre | 61070, Kharkov, пос. Pomerki, 27 (0572) 44 - 11 - 73 | Abdominal surgery |
| 9 | Donetsk regional antineoplastic centre | 83092, Donetsk, str. Polotska, 2а | General surgery |
| 10 | City oncological centre | 03115, Kyiv, str. Verhovynna, 69 | General surgery |
| 11 | Kiev oncological regional centre | 04107, Kyiv, str. Baggvutivska, 1а | Skin tumour |
| 12 | Dniprppetrovsk city hospital №19 | Dnipropetrovsk, str. Kosmichna, 1 | Otorhinolaryngology |
| 13 | Zaporizhzha hospital of ambulance | Zaporizhzhya, str. Peremogu, 80 | Burn surgery |
| 14 | City clinical hospital №16 | 01034, Kyiv, str. Reytarska, 22 | Endocrinology |
| 15 | Bogomolets National Medical University, chair of surgery № 1 | Kyiv, av. Shevchenko, 12 | Proctology |
| 16 | Privately owned enterprise “Lidiko” | 01300, Kyiv, str. M. Kotsyubynskogo, 8 | Proctology |
| 17 | Proctologic center “Cryotherapy-М” | 01030, Kyiv, str. B.Khmel’nytskogo, 50 | Proctology |
| 18 | Privately owned enterprise “Choloviche zdorov’ya” (”Man’s health”) | 02121, Kyiv, Klovskyy Spusk, 13 a | Proctology |
| 19 | Medical institute of Ukrainian association of folk medicine | 01004, Kyiv, Tolstogo, 9 | Gynecology |
| 20 | Bogomolets National Medical University, chair of oncology | 03115, Kyiv, Verhovynna, 69 | Gynecology |
| 21 | Polyclinic № 1 of the State issues management | 01133, Kyiv, Verhnya, 5 | Gynecology |
| 22 | Mukolayiv regional oncological center | 54044, Mukolayiv,str. Mukolayivs’ka, 18 | Gynecology |
| 23 | Polyclinic №1 of Darnitsa district | 02091, Kyiv, Kharkivske Shose, 121 | Gynecology |
| 24 | Polyclinic № 1 of Sviatoshin district | 03148, Kyiv, str. Rykova, 2 | Gynecology |
| 25 | Hospital of the Division of Dnieper railroad | 49108, Dnipropetrovsk, str. Kedrina, 55 | Gynecology |
| 26 | Medical sanatorium division of the pharmaceutical company “Darnitsa” | 02093, Kyiv, str. Bosyspil’ska, 13 | Gynecology |
| 27 | Privately owned enterprise “Asklepij” | 76000, Ivano-Frankivsk, str. Dnistrovs’ka, 55 | Gynecology |
| 28 | Privately owned enterprise “Borys” | 01000, Kyiv, Chervonoarmiys’ka, 55 | Gynecology |
| 29 | Privately owned enterprise “Optima-Farm” | 04050, Kyiv, Pimonenko, 10 | Gynecology |
| 30 | City hospital № 2 | 46023, Ternopil’, str. R. Kupchyns’kogo, 14 | Urology |
| 31 | Central city clinical hospital | 01023, Kyiv, str. Shovkovychna, 39 | Urology |
| 32 | Bogomolets National Medical University, chair of ophthalmology | 01023, Kyiv, str. Shovkovychna, 39 | Ophthalmology |
| 33 | Scientific research institute phthisiology and pulmonology | 03110, Kyiv, av. Protasiv Yar, 7 | Pulmonology |








